Youth(13-15) Team Free Final

R Club Ele A/I DD Routine Combined
1 TEAM ONTARIO (PERFORMANCE TEAM) 83.9296 97.6250 57.475 181.5546 315.9486
2 TEAM ALBERTA (PERFORMANCE TEAM) 82.3150 99.1500 54.537 181.4650 313.4196
3 EQUIPE QUEBEC (JEUNESSE NATIONAL) 71.6847 96.6500 49.587 168.3347 300.1301
4 TEAM ONTARIO (DEVELOPMENT TEAM) 67.0733 93.0500 51.440 160.1233 288.4567
5 EQUIPE QUEBEC (JEUNESSE PROVINCIAL) 46.0525 92.1750 35.709 138.2275 261.4851
6 TEAM BC 47.4761 87.9250 40.295 135.4011 261.8253
7 TEAM ALBERTA (EMERGING TEAM) 36.9452 86.8250 33.050 123.7702 245.5656
PREVIOUS ROUTINE

TEAM ONTARIO (PERFORMANCE TEAM)

ALABINA, Anastasia
BOHTE, Mia
BROWN, Emmy
HUANG, Laraine
NANDAKUMAR, Veda
SKIKOS, Demitra
XUN, Summer
ZHOU, Michelle

NEXT ROUTINE


Powered by Integrated Sports Systems (ISS) Inc.