Rank Name Country Preliminaries Semi-Finals Finals Total
1. WANG,ZONGYUAN CHN 474.30 474.30[1] 469.95[1] 469.95[1] 538.70[1] 538.70[1]
2. PASSMORE,JAKE IRL 374.15 374.15[16] 364.50[16] 364.50[12] 516.10[2] 516.10[2]
3. OLVERA IBARRA,OSMAR MEX 445.55 445.55[2] 458.35[2] 458.35[2] 498.40[3] 498.40[3]
4. URIBE BERMUDEZ,LUIS FELIPE COL 381.95 381.95[12] 440.75[3] 440.75[3] 443.15[4] 443.15[4]
5. BOUYER,JULES FRA 404.25 404.25[6] 422.55[5] 422.55[5] 439.50[5] 439.50[5]
6. HASLAM,ROSS GBR 429.05 429.05[3] 427.00[4] 427.00[4] 438.60[6] 438.60[6]
7. WESEMANN,MORITZ GER 412.45 412.45[4] 392.50[9] 392.50[9] 433.75[7] 433.75[7]
8. WOO,HARAM KOR 380.20 380.20[14] 392.95[8] 392.95[8] 424.50[8] 424.50[8]
9. SAKAI,SHO JPN 383.50 383.50[11] 393.25[7] 393.25[7] 414.60[9] 414.60[9]
10. LI,SHIXIN AUS 389.55 389.55[7] 398.20[6] 398.20[6] 406.40[10] 406.40[10]
11. BISCH,GWENDAL FRA 371.75 371.75[17] 387.30[10] 387.30[10] 380.80[11] 380.80[11]
12. MARSAGLIA,LORENZO ITA 377.65 377.65[15] 372.50[11] 372.50[11] 366.25[12] 366.25[12]
13. RUVALCABA,JONATHAN MEX 387.15 387.15[8] 371.75[12] 371.75[13]
14. KNIGHT-WISDOM,YONA GBR 385.65 385.65[10] 368.95[13] 368.95[14]
15. YI,JAEGYEONG KOR 381.60 381.60[13] 367.85[14] 367.85[15]
16. FAROUK,MOHAMED EGY 404.70 404.70[5] 366.80[15] 366.80[16]
17. LUBE,ALEXANDER GER 387.05 387.05[9] 335.45[17] 335.45[17]
18. XIE,SIYI CHN 493.05 493.05[18]
19. SUYAMA,HARUKI JPN 371.40 371.40[19]
20. LAUGHER,JACK GBR 363.10 363.10[20]
21. TOCCI,GIOVANNI ITA 359.00 359.00[21]
22. GOMEZ,FRANDIEL DOM 356.85 356.85[22]
23. OOI,TZE LIANG MAS 352.10 352.10[23]
24. NEVESCANIN,MATEJ CRO 351.75 351.75[24]
25. ABADIA,ADRIAN ESP 348.20 348.20[25]
26. STONE,LIAM GBR 344.30 344.30[26]
27. VAZQUEZ BAS,EMANUEL PUR 343.80 343.80[27]
28. GARCIA,NICOLAS ESP 342.75 342.75[28]
29. DOWNS,TYLER USA 342.35 342.35[29]
30. SCHALLER,NIKOLAJ AUT 341.55 341.55[30]
31. DIEGO,RODRIGO MEX 340.40 340.40[31]
32. TAVENER,FRAZER NZL 338.55 338.55[32]
33. MATHEWS,KURTIS AUS 338.55 338.55[32]
34. FOFANA,CEDRIC CAN 338.20 338.20[34]
35. SUCKOW,JONATHAN SUI 332.45 332.45[35]
36. PAUL,CARSON CAN 330.80 330.80[36]
37. CAMPBELL,GRAYSON USA 328.00 328.00[37]
38. KONOVALOV,DANYLO UKR 325.90 325.90[38]
39. NOAAMAN,MOHAMED EGY 325.50 325.50[39]
40. BORSLIEN,ISAK NOR 323.45 323.45[40]
41. PETERSEN,ELIAS SWE 322.65 322.65[41]
42. HART,ALEXANDER AUT 321.85 321.85[42]
43. RZESZUTEK,ANDRZEJ POL 312.35 312.35[43]
44. LESIAK,KACPER POL 299.70 299.70[44]
45. PUTEH,MUHAMMAD SYAFIQ MAS 296.35 296.35[45]
46. BONFIM DOS SANTOS MOURA,LUIS FELIPE BRA 294.95 294.95[46]
47. AZAROV,KYRYLO UKR 294.25 294.25[47]
48. MAX,RAFAEL BRA 288.15 288.15[48]
49. DUTOIT,GUILLAUME SUI 283.70 283.70[49]
50. KONECKI,SEBASTIAN LTU 283.35 283.35[50]
51. PUTRA,ADITYOR INA 279.95 279.95[51]
52. KACHANOV,VIACHESLAV RUS 279.55 279.55[52]
53. JUNTAPHADAWON,CHAWANWAT THA 276.30 276.30[53]
54. ONIKASHVILI,TORNIKE GEO 274.75 274.75[54]
55. MORALES,SEBASTIAN COL 274.75 274.75[54]
56. ROSALES TRIANA,FRANK ABEL CUB 272.70 272.70[56]
57. THAM,AVVIR SGP 266.20 266.20[57]
58. EKDAHL,DAVID SWE 263.90 263.90[58]
59. LISAUSKAS,MARTYNAS LTU 262.90 262.90[59]
60. LEDINSKI,DAVID CRO 252.65 252.65[60]
61. ESKRICK-PARKINSON,YOHAN CAN 250.65 250.65[61]
62. HEMAM,LONDON SINGH IND 238.80 238.80[62]
63. YUEN,PAK YIN HKG 237.30 237.30[63]
64. RAJBANSHI,SURAJIT IND 231.90 231.90[64]
65. PRIAMBODO,TRI ANGGORO INA 207.30 207.30[65]
66. KOZHANOV,NAZAR KAZ 202.25 202.25[66]
67. PARAUSIC,NIKOLA SRB 197.40 197.40[67]
68. FERNANDO,DULANJAN KAUSHALYA SRI 180.25 180.25[68]
69. YIU,LOK PAN ROBBEN HKG 161.25 161.25[69]
70. NEGLIA ESCUDERO,DONATO CHI 105.35 105.35[70]